|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
TemplateDescription
interface and related classes.
See:
Description
Interface Summary | |
TemplateDescription | A template description. |
Class Summary | |
AbstractTemplateDescription | An abstract class for implementing the TemplateDescription interface. |
DateFieldTemplateDescription | A date field template description. |
DefaultTemplateCollection | A template collection. |
ImageFieldTemplateDescription | An image field template description. |
ImageURLElementTemplateDescription | An image URL element template description. |
ImageURLFieldTemplateDescription | An image URL field template description. |
LabelTemplateDescription | A label template description. |
NumberFieldTemplateDescription | A number field template description. |
ResourceFieldTemplateDescription | A resource field template description. |
ResourceLabelTemplateDescription | A resource label template description. |
ShapeFieldTemplateDescription | A shape field template description. |
StringFieldTemplateDescription | A string field template description. |
TemplateClassFactory | A template class factory. |
TemplateCollection | A template collection. |
TemplateCollector | A template collection. |
The TemplateDescription
interface and related classes.
Templates are Facade implementations for the low level DataSources. Templates implement the common use-cases for DataSources.
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |